Our itinerary
Here you will find itineraries for all destinations from the port of Lavrio.
See all routes & book your ticket here.
*It is noted that the company reserves the right to modify itineraries if necessary
Collapsible content
KEA
MACEDON SCHEDULES 06/03/2026 TO 19/03/2026
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | |
| MONDAY | 08:30-16:00 |
11:00 |
| TUESDAY | 08:30-17:00 | 06:30-15:00 |
| WEDNESDAY | 18:00 | 06:30 |
| THURSDAY | 08:30-17:00 | 06:30-14:30 |
| FRIDAY | 08:30-17:30 | 06:30-15:00-19:30 |
| SATURDAY | 08:00-18:00 | 09:40-19:45 |
| SUNDAY | 08:00-18:00 | 09:40-19:45 |
MARMARI-MACEDON SCHEDULES 23/03/2026 TO 31/03/2026
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | |
| MONDAY 23/03 | 08:30-16:00 |
11:00 |
| TUESDAY 24/03 | 08:30-18:00 | 06:30-16:00-19:30 |
| WEDNESDAY 25/03 | 09:00-18:00 | 17:00 |
| THURSDAY 26/03 | 09:00-18:00 | 07:00-14:30 |
| FRIDAY 27/03 | 08:30-18:00 | 06:30-15:00-19:30 |
| SATURDAY 28/03 | 09:00 | 16:00 |
| SUNDAY 29/03 | 17:00 | 19:00 |
| MONDAY 30/03 | 08:30-16:00 | 11:00 |
| TUESDAY 31/03 | 08:30 | 06:30-16:00 |
MARMARI-MACEDON SCHEDULES 01/04/2026 TO 05/04/2026
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | |
| WEDNESDAY 01/04 | 08:30 |
16:00 |
| THURSDAY 02/04 | 18:00 | ---------- |
| FRIDAY 03/04 | 08:30-17:00 | 06:30-15:00-19:00 |
| SATURDAY 04/04 | 09:00 | 16:00 |
| SUNDAY 05/04 | 17:00 | 19:00 |
MACEDON-MARMARI SCHEDULES 06/04/2026 TO 14/04/2026 HOLY WEEK-EASTER
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | ||
| HOLY MONDAY 06/04 | 08:30 |
11:00 |
|
| HOLY TUESDAY 07/04 | 08:30-16:00 | 14:00-18:00 | |
| HOLY WEDNESDAY 08/04 | 08:30-16:00 | 14:00-17:30-20:00 | |
| HOLY THURSDAY 09/04 | 08:30-14:00-16:00-18:00-19:30 | 10:15-15:45-17:30-19:45 | |
| GOOD FRIDAY 10/04 | 08:30-12:00-14:00-18:00 | 06:30-10:00-14:00-16:00 | |
| HOLY SATURDAY 11/04 | 13:00-17:00 | 10:00-15:00-18:30 | |
| EASTER SUNDAY 12/04 | --------------- | --------------- | |
| MONDAY 13/04 | 09:00-13:00-17:00-18:45 | 11:00-15:15-19:15-20:30 | |
| TUESDAY 14/04 | 08:30-16:00-19:30 | 13:30-18:00 |
MARMARI-MACEDON SCHEDULES 15/04/2026 TO 01/05/2026
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | |
| WEDNESDAY 15/04 | 08:30-16:00-18:00 | 06:30-14:00-18:00 |
| THURSDAY 16/04 | 08:30-15:30 | 06:30-14:30-17:30 |
| FRIDAY 17/04 | 17:30-18:30 | 19:00-20:00 |
| SATURDAY 18/04 | 10:00-17:30 | 15:30-19:00 |
| SUNDAY 19/04 | 09:00-17:00 | 17:00-19:00 |
| MONDAY 20/04 | 08:30-16:00 | 11:00 |
| TUESDAY 21/04 | 08:30 | 06:30-16:00 |
| WEDNESDAY 22/04 | 08:30 | 16:00 |
| THURSDAY 23/04 | 18:00 | --------------- |
| FRIDAY 24/04 | 08:30-18:00 | 15:00-19:30 |
| SATURDAY 25/04 | 09:00 | 16:00 |
| SUNDAY 26/04 | 17:00 | 19:00 |
| MONDAY 27/04 | 08:30-16:00 | 11:00 |
| TUESDAY 28/04 | 08:30 | 06:30-16:00 |
| WEDNESDAY 29/04 | 08:30 | 16:00 |
| THURSDAY 30/04 | 08:30-09:30-17:00 | 14:00-15:00-19:00 |
| FRIDAY 01/05 | ------------- | ------------- |
MARMARI-MACEDON SCHEDULES 02/05/2026 TO 27/05/2026
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | |
| SATURDAY 02/05 | 10:00-17:30 |
17:00-19:00 |
| SUNDAY 03/05 |
09:00-10:00-16:45 |
14:00-15:00-19:00 |
| MONDAY | ------------- |
------------- |
| TUESDAY | 18:00 | ------------- |
| WEDNESDAY | 08:30-18:30 | 06:30-16:00 |
| THURSDAY | 08:30-18:00 | 06:30-14:30 |
| FRIDAY | 08:30-17:00-18:30 | 06:30-14:00-18:45-20:00 |
| SATURDAY | 10:00 | 17:00 |
| SUNDAY | 09:00-10:00-17:00 | 14:00-15:30-19:15 |
MARMARI-MACEDON SCHEDULES 28/05/2026 TO 03/06/2026 HOLY SPIRIT
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | |
| THURSDAY 28/05 | 08:30-09:30-17:00 | 06:30-13:30-14:30-19:00 |
| FRIDAY 29/05 | 08:30-13:15-14:30-16:45-20:00 | 12:00-14:45-16:15-18:10 |
| SATURDAY 30/05 | 08:30-14:30-18:15 | 06:30-09:45-16:15-20:00 |
| SUNDAY 31/05 | 09:00 | 19:30 |
| MONDAY 01/06 | 10:00-14:00-18:00-19:30 | 13:00-16:15-20:00-21:00 |
| TUESDAY 02/06 | 08:30-14:00-16:30-18:30 | 11:00-16:30-18:30 |
| WEDNESDAY 03/06 | 18:30 | 06:30 |
MACEDON-MARMARI SCHEDULES 04/06/2026 TO 24/06/2026
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | |
| MONDAY | 08:30-15:30 |
11:00-17:30 |
| TUESDAY | ------------- | ------------- |
| WEDNESDAY | 18:30 | ------------- |
| THURSDAY | 08:30-16:00-19:45 | 06:30-14:30-18:00 |
| FRIDAY | 08:30-17:00-19:00 | 06:30-14:00-18:30 |
| SATURDAY | 09:00 | 06:30-17:00 |
| SUNDAY | 09:00-10:00-17:15 | 14:00-15:30-19:15 |
| FRIDAY 19/06 | 08:30-17:00-20:30 | 06:30-14:00-18:45-22:00 |
MACEDON-MARMARI SCHEDULES 22/06/2026 TO 30/06/2026
| FROM LAVRIO TO KEA | FROM KEA TO LAVRIO | |
| THURSDAY 25/06 | 08:30-09:30-17:00 | 06:30-13:00-14:30-19:00 |
| FRIDAY 26/06 | 08:30-12:30-14:00-17:15-20:30 | 10:10-14:30-15:30-18:45 |
| SATURDAY 27/06 | 09:00-12:45 | 06:30-10:45-17:30 |
| SUNDAY 28/06 | 10:00-15:00-18:30-19:30-22:00 | 13:30-17:00-20:30-21:30 |
| MONDAY 29/06 | 08:30-15:30-19:00 | 07:00-11:00-17:30 |
| TUESDAY 30/06 | 08:30-1630-19:30 | 06:30-13:00-18:30 |
KYTHNOS
MARMARI-MACEDON ROUTES 20/03/2026 TO 22/03/2026
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| FRIDAY 20/03 | 08:30 | 15:30 |
| SATURDAY 21/03 | 08:30 | 15:00 |
| SUNDAY 22/03 | 09:00 | 16:30 |
MACEDON-MARMARI ROUTES 23/03/2026 TO 31/03/2026
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| MONDAY 23/03 | ------------- | ------------- |
| TUESDAY 24/03 |
08:30 |
16:00 |
| WEDNESDAY 25/03 | 09:00 | 15:30 |
| THURSDAY 26/03 | ------------- | ------------- |
| FRIDAY 27/03 | ------------- | ------------- |
| SATURDAY 28/03 | 09:00 | 17:00 |
| SUNDAY 29/03 | 08:30 | 16:30 |
| MONDAY 30/03 | ------------- | ------------- |
| TUESDAY 31/03 | 08:30 | 16:00 |
MARMARI-MACEDON ROUTES 01/04/2026 TO 05/04/2026
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| WEDNESDAY 01/04 | ------------- | ------------- |
| THURSDAY 02/04 | 08:30 | 16:00 |
| FRIDAY 03/04 | ------------- | ------------- |
| SATURDAY 04/04 | 09:00 | 17:00 |
| SUNDAY 05/04 | 08:30 | 16:30 |
MACEDON-MARMARI ROUTES 06/04/2026 TO 14/03/2026 HOLY WEEK-EASTER
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| HOLY MONDAY 06/04 | 08:30 | 16:00 |
| HOLY TUESDAY 07/04 |
08:30 |
16:00 |
| HOLY WEDNESDAY 08/04 | 08:30 | 13:00 |
| HOLY THURSDAY 09/04 | 09:00 | 13:00 |
| HOLY FRIDAY 10/04 | 08:30 | 11:00 |
| HOLY SATURDAY 11/04 | 09:00 | 13:00 |
| SUNDAY 12/04 EASTER | ------------- | ------------- |
| MONDAY 13/04 | 09:00 | 16:30 |
| TUESDAY 14/04 | 09:00-15:30 | 13:30-18:30 |
MARMARI-MACEDON ROUTES 15/04/2026 TO 01/05/2026
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| WEDNESDAY 15/04 | 09:00 | 13:00 |
| THURSDAY 16/04 | ------------- | ------------- |
| FRIDAY 17/04 | 09:00 | 15:30 |
| SATURDAY 18/04 | 09:00 | 13:00 |
| SUNDAY 19/04 | ------------- | ------------- |
| MONDAY 20/04 | ------------- | ------------- |
| TUESDAY 21/04 | 08:30 | 16:00 |
| WEDNESDAY 22/04 | ------------- | ------------- |
| THURSDAY 23/04 | 08:30 | 16:00 |
| FRIDAY 24/04 | ------------- | ------------- |
| SATURDAY 25/04 | 09:00 | 17:00 |
| SUNDAY 26/04 | 08:30 | 16:30 |
| MONDAY 27/04 | ------------- | ------------- |
| TUESDAY 28/04 | 08:30 | 16:00 |
| WEDNESDAY 29/04 | ------------- | ------------- |
| THURSDAY 30/04 | 17:45 | 20:00 |
| FRIDAY 01/05 | ------------- | ------------- |
MACEDON-MARMARI ROUTES 02/05/2026 TO 27/05/2026
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| MONDAY | ------------- | ------------- |
| TUESDAY |
08:30 |
16:00 |
| WEDNESDAY | 08:30 | 16:00 |
| THURSDAY | ------------- | ------------- |
| FRIDAY | 08:30 | 15:30 |
| SATURDAY | 09:00 | 17:00 |
| SUNDAY | 15:30 | 18:15 |
MARMARI-MACEDON ROUTES 28/05/2026 TO 02/06/2026 PENTECOST
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| THURSDAY 28/05 | 16:30 | 19:00 |
| FRIDAY 29/05 | 08:30-18:30 | 10:45-20:45 |
| SATURDAY 30/05 | 08:30-11:45 | 11:00-15:30 |
| SUNDAY 31/05 | 09:00 | 17:00 |
| MONDAY 01/06 | 08:15-14:30 | 11:15-17:15 |
| TUESDAY 02/06 | 08:30 | 14:15 |
MACEDON-MARMARI ROUTES 03/06/2026 TO 24/06/2026
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| MONDAY | 08:30 | 16:00 |
| TUESDAY |
08:30 |
16:00 |
| WEDNESDAY | 08:30 | 16:00 |
| THURSDAY | ------------- | ------------- |
| FRIDAY | 08:30 | 14:30 |
| SATURDAY | 09:00 | 17:00 |
| SUNDAY | 15:30 | 18:15 |
MARMARI-MACEDON ROUTES 25/06/2026 TO 30/06/2026
| FROM LAVRIO TO KYTHNOS | FROM KYTHNOS TO LAVRIO | |
| THURSDAY 25/06 | 16:00 | 18:30 |
| FRIDAY 26/06 | 08:30-18:00 | 11:15-20:45 |
| SATURDAY 27/06 | 08:30-13:45 | 11:15-17:00 |
| SUNDAY 28/06 | 08:15-14:00 | 11:15-17:00 |
| MONDAY 29/06 | 09:00-15:30 | 13:00-19:00 |
| TUESDAY 30/06 | 08:30 | 17:00 |