Our itinerary
Here you will find itineraries for all destinations from the port of Lavrio.
See all routes & book your ticket here.
*It is noted that the company reserves the right to modify itineraries if necessary
Collapsible content
KEA
MARMARI ITINERARY 07/10/2025 TO 24/10/2025
| FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
| MONDAY | 16 :00-19:00 | 17 :30 |
| TUESDAY | 09 :00 | 07:00-16:00 |
| WEDNESDAY | 18 :30 | ---------- |
| THURSDAY | 08:30 | 06:30-14:30 |
| FRIDAY | 18:30 | ---------- |
| SATURDAY | 09:00-17:30 | 07:00-15:00-19:00 |
| SUNDAY | 18:10 | 20:00 |
MARMARI ITINERARY 25/10/2025 TO 31/10/2025
| FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
| MONDAY 27/10 | 16 :00-19:00 | 17 :30 |
| TUESDAY 28/10 | 09 :30-16:00-19:30 | 07:00-14:30-18:00 |
| WEDNESDAY 29/10 | 18 :30 | 06:30 |
| THURSDAY 30/10 | 08:30 | 06:30-14:30 |
| FRIDAY 31/10 | 18:30 | ---------- |
| SATURDAY 25/10 | 09:30-13:00 | 07:30-11:00-15:00 |
| SUNDAY 26/10 | ---------- | ---------- |
KYTHNOS
MARMARI ITINERARY 07/10/2025 TO 31/10/2025
| FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
| MONDAY | ------------- | ------------- |
| TUESDAY |
------------- |
------------- |
| WEDNESDAY | 08:15 | 16:00 |
| THURSDAY | ------------- | ------------- |
| FRIDAY | 08:15 | 15:30 |
| SATURDAY | ------------- | ------------- |
| SUNDAY | 09:00 | 16:00 |
| WEDNESDAY 29/10 | 08:30 | 16:00 |