Our itinerary
Here you will find itineraries for all destinations from the port of Lavrio.
See all routes & book your ticket here.
*It is noted that the company reserves the right to modify itineraries if necessary
Collapsible content
KEA
MACEDON ITINERARY 03/01/2026 TO 17/02/2026
| FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
| MONDAY | 08:30-16:00 |
11:00 |
| TUESDAY | 08:30-17:00 | 06:30-15:00 |
| WEDNESDAY | 18:00 | 06:30 |
| THURSDAY | 08:30-17:00 | 06:30-14:30 |
| FRIDAY | 08:30-17:30 | 06:30-15:00-19:30 |
| SATURDAY | 08:00-18:00 | 09:40-19:45 |
| SUNDAY | 08:00-18:00 | 09:40-19:45 |
| TUESDAY 10/02 | 08:00-18:00 | 06:00-16:00 |
MARMARI -MACEDON SCHEDULE 18/02/2026 TO 25/02/2026
| FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
| WEDNESDAY 18/02 | 08:30- 17:30 |
06:30-16:00 |
| THURSDAY 19/02 | 08:30-17:30 | 06:30-14:30 |
| FRIDAY 20/02 | 08:30-17:15-18 :30 | 06:30 -15:00-18:45 |
| SATURDAY 21/02 | 09:00-17:30 | 07:00-15:00-19:00 |
| SUNDAY 22/02 | 09:00 | 17:00 |
| MONDAY 23/02 | 09:00-15:30 -17:30- 19:00 | 14:00-17:30 -19:30 |
| TUESDAY 24/02 | 08:30-18:30 | 07:00 -16:00 |
| WEDNESDAY 25/02 | 08:30- 17:30 | 06:30-16:00 |
MACEDON ITINERARY 26/02/2026 TO 03/03/2026
| FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
| THURSDAY 26/02 | 08:30-17:30 |
06:00-14:30 |
| FRIDAY 27/02 | 08:30- 18:00 | 06:30 -15:00- 19:30 |
| SATURDAY 28/02 | 09:00-17:30 | 15:00-19:00 |
| SUNDAY 01/03 | 09:00-16:45 | 15:00-18:30 |
| MONDAY 02/03 | 08:30- 17:30 | 11:00 |
| TUESDAY 03/03 | 08:30-17:30 | 06:00-16:00 |
| WEDNESDAY 04/03 | 08:30-18:00 | 06:30 -16:00 |
KYTHNOS
MACEDON ITINERARY 03/01/2026 TO 15/02/2026
| FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
| MONDAY | ------------- | ------------- |
| TUESDAY |
------------- |
------------- |
| WEDNESDAY | 08:30 | 15:00 |
| THURSDAY | ------------- | ------------- |
| FRIDAY | ------------- | ------------- |
| SATURDAY | 11:30 | 15:30 |
| SUNDAY | 11:30 | 15:30 |
MARMARI -MACEDON SCHEDULE 16/02/2026 TO 22/02/2026
| FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
| MONDAY | ------------- | ------------- |
| TUESDAY |
------------- |
------------- |
| WEDNESDAY | 08:30 | 15:00 |
| THURSDAY | ------------- | ------------- |
| FRIDAY | 08:30 | 15:30 |
| SATURDAY 21/02 | 09:00 | 16:00 |
| SUNDAY 22/02 | 09:00 | 16:00 |
MACEDON ITINERARY 23 /02/2026 TO 01/03/2026
| FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
| MONDAY 23/02 | 09:00 | 15:00 |
| TUESDAY 24/02 |
09:00 |
15:30 |
| WEDNESDAY 25/02 | 08:30 | 15:00 |
| THURSDAY 26/02 | ------------- | ------------- |
| FRIDAY 27/08 | 08:30 | 15:30 |
| SATURDAY 28/02 | 09:00 | 16:00 |
| SUNDAY 01/03 | 09:00 | 16:00 |
| MONDAY 02/03 | ------------- | ------------- |
| TUESDAY 03/03 | 08:30 | 16:00 |