MACEDONIA ITINERARY 01/01/2025 TO 07/01/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
WEDNESDAY 01/01 | HOLIDAY | HOLIDAY |
THURSDAY 02/01 | 10:00-17:00 | 14:30 |
FRIDAY 03/01 | 08:30-17:30 | 06:30-15:00-19:30 |
SATURDAY 04/01 | 08:30-17:30 | 10:00-19:30 |
SUNDAY 05/01 | 09:30 | 17:30 |
MONDAY 06/01 | 08:30-17:30 | 10:00-19:30 |
TUESDAY 07/01 | 09:00-17:00 | 15:00 |
MACEDONIA ITINERARY 08/01/2025 TO 25/02/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY | 08:30-16:00 | 11:00 |
TUESDAY | 09:00-17:00 | 07:00-15:00 |
WEDNESDAY | 18:00 | 06:30 |
THURSDAY | 08:30-17:00 | 06:30-14:30 |
FRIDAY | 08:30-17:30 | 06:30-15:00-19:30 |
SATURDAY | 08:30-17:30 | 10:00-19:30 |
SUNDAY | 08:30-17:30 | 10:00-19:30 |
MACEDONIA ITINERARY 01/01/2025 TO 07/01/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
WEDNESDAY 01/01 | HOLIDAY | HOLIDAY |
THURSDAY 02/01 | ----------- | ----------- |
FRIDAY 03/01 | ----------- | ----------- |
SATURDAY 04/01 | 12:00 | 15:00 |
SUNDAY 05/01 | ----------- | ----------- |
MONDAY 06/01 | 12:00 | 15:00 |
TUESDAY 07/01 | ----------- | ----------- |
MACEDONIA ITINERARY 08/01/2025 TO 25/02/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
MONDAY | ----------- | ----------- |
TUESDAY | ----------- | ----------- |
WEDNESDAY | 08:30 | 15:00 |
THURSDAY | ----------- | ----------- |
FRIDAY | ----------- | ----------- |
SATURDAY | 12:00 | 15:00 |
SUNDAY | 12:00 | 15:00 |