MACEDONIA- MARMARI ITINERARY 22/05/2025 TO 31/05/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY |
09:00-15:30 |
11:00-17:30 |
TUESDAY | ---------- | ---------- |
WEDNESDAY | 18:30 | ---------- |
THURSDAY | 08:30- 16:00-19:30 | 06:30-14 :30-17 :45 |
FRIDAY | 08:30- 17:00- 19:00 | 06:30-14:00- 18:30 |
SATURDAY | 09:00 | 06:30- 17 :00 |
SUNDAY | 08:30-17:15 | 15:30-19:30 |
THURSDAY 29/05 | 08:30- 16:00-19:45 | 06:30-14 :30-18 :00 |
MARMARI- MACEDON ITINERARY 01/06/2025 TO 05/06/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY | 09:00-15 :30 | 11:00-17 :30 |
TUESDAY | ---------- | ---------- |
WEDNESDAY | 18 :30 | |
THURSDAY | 08:30- 16:00-20:00 | 06:30-14:30- 18:00 |
FRIDAY | ---------- | ---------- |
SATURDAY | 09:00-17:30 | 07:00-15:00-19:15 |
SUNDAY | 08:30- 09:00- 17:15 |
14 :00-15 :30-19:30 |
MARMARI -MACEDON SPECIAL OCCASIONS OF THE HOLY SPIRIT 2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
FRIDAY 06/06 | 08:30- 13:15- 14:30- 16 :30-20:00 | 06:30-11:30- 14:45- 16:15- 18 :00 |
SATURDAY 07/06 | 08: 30-14:30-18:15 | 06:30-09:45- 16:15-20:00 |
SUNDAY 08/06 | 09:00-12:30 | 10:30-19:30 |
MONDAY 09/06 | 10:00- 14:00-18:00- 19:15 | 12:30- 16:15-20:00- 21:00 |
TUESDAY 10/06 | 08:30-14:00- 16:30- 18:30 | 11:00-16:30-18 :30 |
MACEDONIA- MARMARI ITINERARY 11/06/2025 TO 17/06/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY | 09:00-15 :30 | 11:00-17 :30 |
TUESDAY | ---------- | ---------- |
WEDNESDAY | 08:30 -18 :30 | 06:30- 16:00 |
THURSDAY | 08:30- 16:00-19:45 | 06:30-14:30- 18:00 |
FRIDAY | 08:30- 17:00- 19:00 | 06:30- 14:00- 18:30 |
SATURDAY | 09:00 | 06:30- 17 :00 |
SUNDAY | 08:30- 09:00- 17:15 |
14 :00- 15:30- 19:30 |
MARMARI- MACEDON ITINERARY 18/06/2025 TO 25/06/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY | 09:00-15 :30 | 11:00-17 :30 |
TUESDAY | ---------- | ---------- |
WEDNESDAY | 18 :30 | ---------- |
THURSDAY | 08:30- 16:00-19:45 | 06:30-14:30- 18:00 |
FRIDAY | 08:30- 17:00- 19:00- 20:00 | 06: 30-14:00-18 :30-21:30 |
SATURDAY | 09:00 | 06:30- 17 :00 |
SUNDAY | 08:30- 09:00- 17:15 |
14 :00- 15:30- 19:30 |
MACEDON- MARMARI SCHEDULE 26/06/2025 TO 31/07/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY | 08:30 -15 :30-19:00 | 11:00 -17 :30 |
TUESDAY | 08 :30-16:30-19 :45 | 06:30-13:00-18 :30 |
WEDNESDAY | 08:30 -19 :00 | 06:30-13:00 |
THURSDAY | 08:30- 09:30-17:00 | 06:30-13: 00-14:30-19:15 |
FRIDAY | 08:30-12:30- 13:45-17:00- 20:30 | 10: 10-14:30-15 :15-18:45 |
SATURDAY | 09:00-12:45 | 06:00- 10:45-17:30 |
SUNDAY | 09:00-15:00-18:30- 19:30 |
13 :30-17:00-20:30 -21 :30 |
MARMARI- MACEDON ITINERARY 26/06/2025 TO 01/08/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY | 08:30 -15 :30-19:00 | 11:00 -17 :30 |
TUESDAY | 08 :30-16:30-19 :45 | 06:30-13:00-18 :30 |
WEDNESDAY | 08:30 -19 :00 | 06:30-13:00 |
THURSDAY | 08:30- 09:30-17:00 | 06:30-13: 00-14:30-19:15 |
FRIDAY | 08:30-12:30- 13:45-17:00- 20:30 | 10: 10-14:30-15 :15-18:45 |
SATURDAY | 09:00-12:45 | 06:00- 10:45-17:30 |
SUNDAY | 09:00-15:00-18:30- 19:30 |
13 :30-17:00-20:30 -21 :30 |
MACEDONIA- MARMARI ITINERARY 02/08/2025 TO 21/08/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY | 08:30 -15 :30-19:00 | 11:00 -17 :30 |
TUESDAY | 08 :30-16:30-19 :45 | 06:30-13:00-18 :30 |
WEDNESDAY | 08:30 -19 :30 | 06:30-13:00 |
THURSDAY | 08:30- 09:30-17:00 | 06:30-13: 00-14:30-19:15 |
FRIDAY | 08:30-12:30- 13:45-17:00- 20:30 | 10: 10-14:30-15 :15-18:45 |
SATURDAY | 09:00-12:45-18:00 | 06:00- 10:45-16:00-20:00 |
SUNDAY | 09:00-14:45-18 :40-19 :30 |
13:00-17:00-20 :45-21 :30 |
FRIDAY 15/08 | 10:00 | 17:00 |
SATURDAY 16/08 | 09:00-12:45-18:00 | 10:45-16:00-20:00 |
MARMARI- MACEDON ITINERARY 22/08/2025 TO 31/08/2025
FROM LAVRION TO KEA | FROM KEA TO LAVRION | |
MONDAY | 08:30 -15 :30-19:00 | 11:00 -17 :30 |
TUESDAY | 08 :30-16:30-19 :45 | 06:30-13:00-18 :30 |
WEDNESDAY | 08:30 -19 :30 | 06:30-13:00 |
THURSDAY | 08:30- 09:30-17:00 | 06:30-13: 00-14:30-19:15 |
FRIDAY | 08:30-12:30 -17:00- 20:30 | 10:10- 14:30- 18:45 |
SATURDAY | 09:00-12:45-18:00 | 06:00- 10:45-16:00-20:00 |
SUNDAY | 09:00-14:45-18 :40-19 :30 |
13:00-17:00-20 :45-21 :30 |
MARMARI -MACEDONIA ITINERARY 22/05/2025 TO 04/06/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
MONDAY |
08:30 |
16:05 |
TUESDAY |
08:30 |
16:00 |
WEDNESDAY | 08:15 | 16:00 |
THURSDAY | ----------- | ----------- |
FRIDAY | 08:15 | 14:30 |
SATURDAY | 09:00 | 17:00 |
SUNDAY | 15:30 | 18:00 |
MARMARI -MACEDON SPECIAL OCCASIONS OF THE HOLY SPIRIT 2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
THURSDAY 05/06 |
16:0 0 |
18:30 |
FRIDAY 06/06 | 08:15- 18:30 | 10:45- 21:00 |
SATURDAY 07/06 | 08:30- 11:30 | 11:00- 14:30 |
SUNDAY 08/06 | 08:30 | 17:00 |
MONDAY 09/06 | 08:15- 14:00 | 11:30- 17:00 |
TUESDAY 10/06 | 08:30 | 14:15 |
MACEDONIA- MARMARI ITINERARY 11/06/2025 TO 19/06/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
MONDAY |
08:30 |
16:05 |
TUESDAY |
08:30 |
16:00 |
WEDNESDAY | 08:15 | 16:05 |
THURSDAY | ----------- | ----------- |
FRIDAY | 08:15 | 14:30 |
SATURDAY | 09:00 | 17:00 |
SUNDAY | 15:30 | 18:00 |
WEDNESDAY 18/06 | 08:15 | 16:00 |
MARMARI -MACEDONIA ITINERARY 20/06/2025 TO 27/06/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
MONDAY |
08:30 |
16:05 |
TUESDAY |
08:30 |
16:00 |
WEDNESDAY | 08:15 | 16:00 |
THURSDAY | 16:00 | 18:30 |
FRIDAY 20/06 | 08:15 | 11:00 |
SATURDAY | 09:00 | 17:00 |
SUNDAY | 15:30 | 18:00 |
FRIDAY 27/06 | 08:15- 18:00 | 11:00- 20:45 |
MARMARI -MACEDONIA ITINERARY 28/06/2025 TO 27/06/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
MONDAY 30/06 |
08:15- 15:45 |
13:00- 18:45 |
SATURDAY 28/06 | 08:00-13:00 | 10:30-17:00 |
SUNDAY 29/06 | 08:15-14:00 | 11:30-17:00 |
MACEDONIA- MARMARI ITINERARY 01/07/2025 TO 02/08/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
MONDAY | 08:15- 15:45 | 13:00- 18:45 |
TUESDAY |
08:30 |
17:00 |
WEDNESDAY | 08:15- 16:00 | 16:00- 18:45 |
THURSDAY | 16:00 | 18:30 |
FRIDAY | 08:15- 18:00 | 11:00- 20:45 |
SATURDAY | 08:00-13:00 | 10:30-17:00 |
SUNDAY | 08:15-14:00 | 11:30-17:00 |
MARMARI- MACEDON ITINERARY 03/08/2025 TO 21/08/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
MONDAY | 08:15- 15:45 | 13:00- 18:45 |
TUESDAY |
08:30 |
17:00 |
WEDNESDAY | 08:15-14:00-16 :00 | 11:30-17:00-18 :45 |
THURSDAY | 16:00 | 18:45 |
FRIDAY | 08:15- 18:00 | 11:00- 20:45 |
SATURDAY | 08:00-13:00 | 10:30-17:00 |
SUNDAY | 08:15-14:15 | 11:45-17:15 |
FRIDAY 15/08 | 09:00 | 18:00 |
MACEDONIA- MARMARI ITINERARY 22/08/2025 TO 31/08/2025
FROM LAVRION TO KYTHNOS | FROM KYTHNOS TO LAVRION | |
MONDAY | 08:15- 15:45 | 13:00- 18:45 |
TUESDAY |
08:30 |
17:00 |
WEDNESDAY | 08:15-14:00-16 :00 | 11:30-17:00-18 :45 |
THURSDAY | 16:00 | 18:45 |
FRIDAY | 08:15- 18:00 | 14:00- 20:45 |
SATURDAY | 08:00-13:00 | 10:30-17:00 |
SUNDAY | 08:15-14:15 | 11:45-17:15 |